
FollyFest is Faringdon’s annual music and community arts festival, providing the drumbeat to our town’s quirky year.
FollyFest 2024
Friday 12 – Sunday 14 July
We’ve proposed a date. That’s all we can say right now. There’s still loads to do and a mountain to climb but for now, make a note in your diary.
We’ll be talking to bands, DJs and stallholders soon to get you booked in. We know you’re excited; we’re excited too. Bear with us, but it won’t be long.

FollyFest 2023, what an incredible weekend. The weather wasn’t entirely on our side but that didn’t stop the town having the best festival weekend ever. Thank you for supporting us, our stalls, our events and activities and of course dancing to our stunning line-up of bands and DJs.
The FollyFest Committee are enjoying a short break before we start our planning journey for next year. We’ll announce a date here as soon as we know. In the meantime, keep posting photos of your epic FollyFest 2023 weekend on your socials. See you again soon!
Main Stage | Crown Car Park | Crown Courtyard | Fringe | |
---|---|---|---|---|
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | ||||
16.45 | ||||
17.00 | ||||
17.15 | ||||
17.30 | Faringdon Community College 17.30 - 18.30 | |||
17.45 | ||||
18.00 | ||||
18.15 | ||||
18.30 | Hazysoul 18.30 - 19.10 | |||
18.45 | At-It 18.50 - 19.40 | |||
19.00 | Mike L and Al 'Citizen' Cane 19.00 - 23.00 | |||
19.15 | ||||
19.30 | The Dirty Smooth 19.30 - 20.10 | |||
19.45 | ||||
20.00 | Young Rosie 20.10 - 20.40 | |||
20.15 | ||||
20.30 | Apache Cats 20.40 - 21.30 | |||
20.45 | ||||
21.00 | White Ridge 21.10 - 22.30 | |||
21.15 | ||||
21.30 | ||||
21.45 | ||||
22.00 | Rave Against The Regime 22.00 - 23.00 | |||
22.15 | ||||
22.30 | ||||
22.45 |
Main Stage
-
18.30 - 19.10
-
19.30 - 20.10
-
20.40 - 21.30
-
22.00 - 23.00
Crown Car Park
-
17.30 - 18.30
-
18.50 - 19.40
-
20.10 - 20.40
-
21.10 - 22.30
Crown Courtyard
-
19.00 - 23.00
Fringe
-
15.30 - 17.30
-
20.10 - 20.40
Main Stage | Crown Car Park | Crown Courtyard | Fringe | |
---|---|---|---|---|
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | ||||
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | Rock Choir 12.00 - 12.45 | |||
12.15 | ||||
12.30 | Paige Jackson 12.30 - 13.15 | |||
12.45 | ||||
13.00 | ||||
13.15 | Dandelion Charm 13.15 - 14.00 | |||
13.30 | ||||
13.45 | Hot Tramp 13.45 - 14.30 | |||
14.00 | ||||
14.15 | ||||
14.30 | Sister Sister 14.30 - 15.20 | |||
14.45 | ||||
15.00 | Brass Follies 15.00 - 16.00 | Doctor Block 15.00 - 17.00 | ||
15.15 | ||||
15.30 | ||||
15.45 | The Ukey Dukes 15.50 - 16.30 | |||
16.00 | ||||
16.15 | ||||
16.30 | Post12 16.30 - 17.30 | |||
16.45 | ||||
17.00 | Haze 17.00 - 17.40 | Kainnif 17.00 - 19.00 | ||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | Retro Revival 18.10 - 18.50 | Sloe Train 18.00 - 19.00 | ||
18.15 | ||||
18.30 | ||||
18.45 | ||||
19.00 | Dizzy Dean 19.00 - 21.00 | |||
19.15 | Lucky Generals 19.20 - 20.10 | |||
19.30 | Abstraction Engine 19.30 - 20.30 | |||
19.45 | ||||
20.00 | ||||
20.15 | ||||
20.30 | Young Rosie 20.40 - 21.30 | |||
20.45 | ||||
21.00 | No Middle Ground 21.00 - 22.00 | James Turner 21.00 - 23.00 | ||
21.15 | ||||
21.30 | ||||
21.45 | ||||
22.00 | King Awesome 22.00 - 23.00 | |||
22.15 | ||||
22.30 | ||||
22.45 |
Main Stage
-
12.00 - 12.45
-
13.15 - 14.00
-
14.30 - 15.20
-
15.50 - 16.30
-
17.00 - 17.40
-
18.10 - 18.50
-
19.20 - 20.10
-
20.40 - 21.30
-
22.00 - 23.00
Crown Car Park
-
12.30 - 13.15
-
13.45 - 14.30
-
15.00 - 16.00
-
16.30 - 17.30
-
18.00 - 19.00
-
19.30 - 20.30
-
21.00 - 22.00
Crown Courtyard
-
15.00 - 17.00
-
17.00 - 19.00
-
19.00 - 21.00
-
21.00 - 23.00
Fringe
-
10.00 - 10.45
-
10.00 - 13.00
-
11.00 - 11.30
-
11.00 - 12.00
-
11.00 - 13.00
-
11.45 - 12.15
-
12.00 - 13.00
-
12.30 - 13.15
-
13.00 - 13.30
-
14.00 - 16.00
-
14.30 - 17.30
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
-
17.40 - 18.10
-
18.45 - 20.00
Main Stage | Crown Car Park | Crown Courtyard | Fringe | |
---|---|---|---|---|
10.00 | ||||
10.15 | ||||
10.30 | Church in the Market Square 10.30 - 11.30 | |||
10.45 | ||||
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | TNT 12.00 - 12.40 | Los Amigos Vinyl DJ Collective 12.00 - 18.00 | ||
12.15 | ||||
12.30 | Strungout 12.30 - 13.15 | |||
12.45 | ||||
13.00 | The Kite Collectors 13.10 - 13.50 | |||
13.15 | ||||
13.30 | ||||
13.45 | Too Fighters 13.45 - 14.30 | |||
14.00 | ||||
14.15 | Splat The Rat 14.20 - 15.00 | |||
14.30 | ||||
14.45 | ||||
15.00 | Sarah Fusco - Solo Diva 15.00 - 16.00 | |||
15.15 | ||||
15.30 | Powertrain 15.30 - 16.30 | |||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | Psychic Squirrels 16.30 - 17.30 | |||
16.45 | ||||
17.00 | Boogie Me 17.00 - 18.00 | |||
17.15 | ||||
17.30 | ||||
17.45 |
Main Stage
-
10.30 - 11.30
-
12.00 - 12.40
-
13.10 - 13.50
-
14.20 - 15.00
-
15.30 - 16.30
-
17.00 - 18.00
Crown Car Park
-
12.30 - 13.15
-
13.45 - 14.30
-
15.00 - 16.00
-
16.30 - 17.30
Crown Courtyard
-
12.00 - 18.00
Fringe
-
10.00 - 10.45
-
10.30 - 15.30
-
11.00 - 13.00
-
12.00 - 12.45
-
12.00 - 13.00
-
12.15 - 13.00
-
13.00 - 14.30
-
13.30 - 14.15
-
14.30 - 15.15
-
14.30 - 15.30
-
16.00 - 16.45
-
16.45 - 17.30
The above schedule is still being refined and is very definitely subject to change!

Three music stages. Three days of fringe events … with a good dose of arts, crafts, local businesses, fun & games thrown in. Traffic grinds to a halt, food and drink flows – bring on the weekend!
And did we say, it’s all for free?